Chapter 23 of 46APPENDIX TO CHAPTER X.

Old book, 1894. This is not current advice.

Charles Morton Aikman · 1894

APPENDIX TO CHAPTER X.

NOTE (p. 355).

The following table will exhibit the production of sulphate of ammonia in this country from 1870 to 1892:—

Year. Tons.        Year. Tons.  
1870 40,000        1882 72,000
1871 41,000        1883 75,000
1872 42,000        1884 87,000
1873 43,000        1885 97,000
1874 45,000        1886 106,500
1875 46,000        1887 113,700
1876 48,000        1888 122,800
1877 52,000        1889 132,000
1878 55,000        1890 140,000
1879 57,000        1891 143,500
1880 60,000        1892 157,000
1881 65,000          

The following table exhibits the sources, and the respective quantities from each source, of the last seven years' production:—

  1886. 1887. 1888. 1889. 1890. 1891. 1892.
Gas-works 82,500 85,000 93,000 100,000 102,150 107,950 112,000
Iron-works 4,000 5,000 5,,300 6,000 5,050 6,300 12,000
Shale-works 18,000 21,000 22,000 23,000 24,750 26,600 28,000
Coke and carbonising works 2,000 2,700 2,500 3,000 2,300 2,800 5,000

Plain-language summary

Generated summary, reviewed; check the cited text. This appendix introduces tables covering fertiliser production from 1870 to 1892 and the sources of supply during the final seven years. (p2, p3)

Glossary of old terms

The reviewed summary has no glossary entries.

Reading style

Reading settings

These settings need JavaScript. Your browser zoom and reader view still work.